FEATURES: | |
High frequency on-line double conversion technology | Auto sensing frequency |
DSP (Digital Signal Processor) control technology | 50/60 Hz frequency conversion |
Active power factor correction (APFC), input power factor up to 0.99 | Cold start |
Output power factor 0.9 | Linear derating in low voltage input reducing battery discharging times |
Wide input voltage range (110 V ~ 300 Vac) and frequency range (40~70Hz) | Settable delayed start when power is restored |
Rear ventilation design and variable speed fan | Advanced battery management (ABM) |
Effective software and hardware protection | Multiple function settable via LCD: output voltage, battery quantity, EOD, EPO, ECO mode, frequency conversion mode and parallel enable |
Quick and stable charging, 90% capacity restored in 4 h (standard model UPS) | Powerful background software for parameters configuration, function setting and online updating |
Multi platform communications: RS232 (standard), USB / RS485, SNMP / dry contacts (optional) | Flexible battery configuration (Settable 14-20 pcs batteries) |
AVAILABLE OPTIONS: | |
Optional USB, RS485 card, AS400 dry contacts, SNMP card, SMS Alarms, EPO function, maintenance bypass, EPO function, parallel function, battery temperature compensation and EMD environmental sensor |
SPECIFICATIONS: | ||||
MODEL | SRP 6I | SRP 6E | SRP 10I | SRP 10E |
Capacity | 6 KVA/5400W | 10 KVA/9000W | ||
INPUT | ||||
Rated voltage | 208V / 220V / 230V / 240 Vac | |||
Voltage range | 110~160 Vac (linear derating between 50% and 100% load); 160~280 Vac (no derating); 280~300 Vac (derating 50%) | |||
Rated frequency | 50/60 Hz (auto-sense) | |||
Frequency range | 40~70Hz | |||
Power factor | >0.99 | |||
Total harmonic distortion (THDV) | <5% | |||
Bypass voltage range | -40%~+15% (settable) | |||
OUTPUT | ||||
Voltage | 208V / 220V / 230V / 240 Vac (settable) | |||
Voltage regulation | ± 1% | |||
Frequency | 45~55Hz or 55~65Hz (synchronized range); 50/60 Hz ± 0.1 Hz (battery mode) | |||
Waveform | Pure sine wave | |||
Crest factor | 3:01 | |||
Total harmonic distortion (TDHv) | < 2% (linear load); < 5% (non-linear load) | |||
Transfer time | Mains mode to battery mode: 0 ms; Inverter mode to bypass mode: 0 ms | |||
Inverter overload capability | 102~125%: Transfer tp bypass in 10 mins; 125~150%: Transfer to bypass in 1 min; > 150%: Transfer to bypass in 1 s | |||
Bypass overload capability | 102~125%: Transfer tp bypass in 10 mins; 125~150%: Shutdown in 1 min; > 150%: Shutdown in 1 s | |||
BATTERIES | ||||
DC voltage | 182 VDC (168 / 180 / 192 / 204 / 216 / 228 / 240 VDC optional) | |||
Inbuilt battery | 16×9 Ah | / | 16×9 Ah | / |
Recharge time | Standard model (S): 90% capacity restored in 4 hours: Long time model (H): depend on the capacity of battery | |||
SYSTEM | ||||
Efficiency | > 93%, ECO mode 98% | |||
Display | LCD + LED | |||
Alarms | Battery mode, Battery voltage low, fans fault etc. | |||
Maximum parallel numbers | 6 | |||
EMI | IEC/EN62040-2 | |||
EMS | IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge) | |||
COMMUNICATIONS | ||||
RS232/ USB/ RS485/ dry contact | Supports Windows 98 / 2000 / 2003 / XP / Vista / 2008 / 7 / 8 / 10 | |||
SNMP | Power management from SNMP manager and web browser | |||
OTHERS | ||||
Humidity | 20~90% RH @ 0~40°c (non-condensing) | |||
Noise level | < 55dB (1m) | |||
Dimensions (WxDxH) (mm) | 191x462x710 | 191x462x350 | 191x462x710 | 191x462x350 |
Packaged Dimensions (WxDxH) (mm) | 308x640x896 | 267x573x436 | 308x640x896 | 267x573x436 |
Net weight (kg) | 58.7 | 15.6 | 67.2 | 16.1 |
Gross weight (kg) | 64.8 | 17.9 | 73.3 | 18.4 |
Ideate capacity to 70% in frequency conversions mode and to 90% when the output voltage is adjusted to 208 Vac. | ||||
S means standard model. H means long time model. | ||||
All specifications subject to change without notice. | ||||
Custom-mode specifications are acceptable. |
آدرس دفتر مرکزی: تهران، سید خندان، ابتدای خیابان سهروردی شمالی، خیابان ابن یمین، پلاک ۵۴ ، ساختمان شرکت تولیدی بازرگانی صنعت رایان پارس
آدرس کارخانه: اشتهارد، شهرک صنعتی اشتهارد، بلوار غزالی شرقی، سرو دوم، صنوبر اول، سرو پنجم، قطعه ۳۳۰۱
کدپستی ۱۵۶۸۹۳۴۸۴۳
شنبه تا چهارشنبه ۰۸:3۰ تا ۱۶:۳۰
پنجشنبه ۰۸:3۰ تا ۱۲:3۰